CAPITAL FORMATION, BUSINESS DEVELOPMENT & INVESTMENT PORTFOLIO:
In3 Group & DR Associates offer impact entrepreneurs and established companies strategic advisory and breakthrough innovation through planning, coaching, capital campaigns and team development services. We specialize in helping US companies expand overseas (int’l project finance), and tools for effective teamwork, collaboration and expanded success.
Client | When | Value Delivered |
Binational Real Estate project finance | 2019 – present | Funding via In3 Capital Partners for $3.8 billion redevelopment projects (confidential). |
Luke Society (Ghana) Healthcare System Expansion | 2019 – present | Strategic advisory, business planning, capital formation and funding for multi-phase expansion of an existing hospital and eye care clinic, residential housing and related services for Luke Society in Ghana. |
Food Processing (US & Uzbekistan) | 2019 – present | Strategic advisory, capital formation and development of US company with operations in Uzbekistan. |
Lim / Mendosa Solar (Philippines) | 2019 – present | Strategic advisory, loan guarantee assistance, business planning and financial modeling for multiple 100MW utility-scale solar/PV projects, |
Fego Foods Processing Ltd (Ghana) | 2018-2019 | Strategic advisory and capital formation for regenerative/conservation agriculture in West Africa. |
North Park Power Ltd (Ghana) | 2018-present | Project development and financial services for utility-scale solar/PV project with BESS storage systems, grid-connected, private offtakers. |
Atlantsymllan | 2016-current | Strategic advisory and venture development in the Faroe Islands for hydrokinetic power. |
BamCore | 2016-2017 | Strategic advisory and fundraising for “green building on steroids” — patented wall systems and related products. |
( confid. ) | 2016 | Work with the developer (one of the most experienced in Europe) to finance 30MW biomass-to-energy projects based in an area prone to fires. |
Diverso Energy | 2016 | Strategic advisory and project finance facility for commercial and multifamily residential geothermal systems on long-term PPA. |
Encore, Inc. | 2016 | Venture development (seed stage) in agricultural supply chain via pilot project. Senegal. |
AQAN, Inc. | 2016 | Project finance for food security (confidential). Uzbekistan. |
Byogy Renewables | 2015-2016 | Venture and project finance, advanced biofuels, food, and fiber “biorefinery,” expansion stage. |
Pinwheel Learning LLC | 2015-2017 | Digital media business development and finance (confidential) |
Chazon Energy | 2015-2017 | Municipal Solid Waste (MSW) conversion to fuel and polymers; project development consulting and finance. |
Next Gen Urban | 2015 | Real estate, cleantech and mixed-use, affordable (middle-market) housing projects, writing, public relations and capital campaign. |
AgriSmart, Inc. | 2014 | Mixed-use, affordable (middle-market) neighborhoods using locally-available renewable resources, delivered to residents as turnkey sustainable lifestyles. Côte d’Ivoire, W. Africa. |
ALKA Polyester | 2014 | Textiles supply company in S. Turkey expanding capabilities from recycled PET (plastic bottles), and other materials, into yarn, fiber and technical textiles in Turkey, EU, Middle East and N. Africa. Project planning, financial modeling assistance, develop presentation pitch, funding strategy and de-risking. |
Fine Dried Foods Int’l | 2014, 2016-2017 | Project finance (business plan and financial modeling prior to loan origination): strategic advice, risk analysis, consulting and writing. Helped company secure senior debt for expansion of organic dried tropical from small-hold farmers throughout Mexico. |
( confidential ) | 2012-2013 | Biomaterials business development and project finance in Mozambique, E. Africa: strategic planning, consulting, writing and project management. |
Runa LLC | 2011- 2012 | Project finance in Ecuador: business development, de-risking, and loan origination services |
Iye Care International | 2011- 2013 | Business development, writing and capital formation: preventable eye disease in emerging markets. Board member. |
Blume Distillation LLC | 2010- 2013 | Business plan review, strategic advice, presentation coaching in advance of successful capital campaign. |
Chemical Fabrics and Film Association | 2008 | Consulting, strategic advice and education on how to shift product strategy toward bioplastics/biopolymers. |
Whole Energy Fuels Corp. | 2008 | Capital campaign and strategic alliances. |
WISE Solutions, Inc. | 2006-present | Business development & capital campaigns. Raised more than $1 million in early stage rounds. Daniel Robin currently serves as VP of Business Development, director, and is an equity investor. |
Monterey Institute of International Studies (MIIS), Fisher Int’l MBA Program. | 2005-2012 | Fisher MBA program courses and workshops on sustainability aspects of entrepreneurship, investing, innovation and performance management. Daniel is adjunct professor of management and strategy. |
Intertech-Pira | 2005- 2009 | Bioplastics / biorenewables investment and business development education and consulting. Daniel delivered three plenary sessions (Atlanta, San Antonio and Chicago), 2 half-day seminars, and chaired “Commercializing Bioresins” conference in 2006. |
Threshold Enterprises, Source Naturals | 1995-2011 | Daniel Robin & Associates client: long-term culture change, leadership training, financial incentive systems using Balanced Scorecard, executive coaching. |
Recent Speaking, Facilitation, and Teaching History
Daniel has received rave reviews as a public speaker, workshop leader, panelist and panel moderator at the following events (most recent on top):
- Workshop Leader, “Renewables Project Finance Happily Disrupted,” and panelist, Private Sector Investment Pitches, LAC-CORE Finance Summit, Oct 3-5, 2016, Miami, Florida
- Event organizer and moderator: Cutting-edge Solutions to Energy/Food/Water, Salinas, CA, and Cleantech Venture Showcase, Santa Clara, CA, held January and July 2016. More at RenewablesInvestors.com/past-events
- Conference Sponsor and Program Chair, RenewFi 2015, Richmond, CA and San Jose CA
- Conference Chair, Finance, 2nd annual Small Hydro Latin America, Panama City, Panama, arena-international.com/smallhydrolatinamerica
- Panelist, “Funding Renewable Energy Projects in Panama,” 9th Annual Global California Conference, MBITA, San Jose, CA, June 22, 2012
- Panelist, “How Raising Capital in 2011 is Different for Entrepreneurs,” BayBrazil, Palo Alto, CA, June 2011
- Adjunct Professor/Workshop Leader, Monterey Institution of International Studies (MIIS), Fisher International MBA Program, programs on innovation management, investing for sustainability, and entrepreneurship in emerging markets, 2006-present
- Opening Keynote Presentation, Green Business Camp, 2009
- Keynote Presentation, Commercializing Bioresins, Intertech/Pira, Chicago, Il, Sept 2009
- Keynote Presentation, Annual Meeting of the Chemical Fabrics & Film Association (CFFA), Annual Meeting, Florida, 2008
- Presentation & Panel Moderation, Green Trade Network Summit annual conference, Monterey Bay International Trade Association (MBITA), 2007-2010
- Keynote Presentation, Conference Chair, and Instructor, Commercializing Bioresins, Intertech/Pira, San Antonio, Texas, 2006
- Presentation Skills program, Driscoll’s Berries, Watsonville, CA, 2006
- Commercial Sustainability Network, Discussion Leader & Panel Moderator, Central Coast of CA (cccsn.net), 2002-2006
- Keynote presentation and Panel Moderator, Workshop Leader, Commercializing Bioresins, Atlanta, GA, 2005
- Keynote presentation, Institute of Management Consultants (IMC), Northern California Chapter, 2003
- Keynote presentation, “Toward a Sustainable Economy,” GaiaSong Conference, 2003, Santa Cruz, CA
- Panel moderator, Agricultural Technology Investment Forum 2002, Marina, CA.
See also Daniel Robin & Associates for further consulting and training client history.